| Blood Group | Marital Status | Religion | |||
|---|---|---|---|---|---|
| Current Address | Permenent Address | ||||
| Sr.No | Qualification | Degree Name | University/Board | Month & Year of Passing | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | TY/Graduation | B.A. | Pune University. | Jun 1985 | Second Class | |
| 2 | Post-Graduation | M.A. | Pune University | Jun 1987 | B+ Grade | |
| 3 | MPhil | Amravati University | Dec 1990 | Passed | ||
| 4 | Ph.D | Ph.D | K.B.C.N.M.U.Jalgaon | Dec 2018 | - | - |
| Sr.No | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Nehete Varsha Kamalakar | M.A. M. Phil. Ph.D | Granted | 16-Oct-1997 | Currently Working | Teaching |
Under the Guidence of Dr. Sumitra Vijay Pawar From K.B.C.N.M.U.Jalgaon. - Completed